MLM Companies List (US)
197 multi-level marketing and network marketing companies that operate in the United States, or did while they were in business — 120 active, 43 that have closed, 22 that were acquired, and 12 that dropped their MLM model altogether. Companies headquartered abroad are included when they sell and recruit in the US; companies with no US operations are left out. Each status comes from public sources, linked where we have a link, and every company links a source showing it operates in the US. No ratings, no income claims.
US operations last checked September 30, 2026.
Showing 197 of 197 companies.
| Company | Status | Since | Details |
|---|---|---|---|
4Life health & wellness / immune-support supplements | Active | — | Source ↗ |
5Linx telecommunications/utility & business services | Active | — | Source (status + US) ↗ |
7K Metals precious metals / collectibles | Dropped Their MLM | Mar 2, 2026 | Our review → |
ACN telecommunications/energy services | Active | — | Source ↗ |
AdvoCare nutrition/supplements | Dropped Their MLM | Jul 2019 | Source (status + US) ↗ |
Agara nutrition/supplements (functional coffee) | Active | — | Our review → |
Aisle 19 cashback shopping / e-commerce referral MLM | Closed | 2017 | Source ↗ |
Amare Global health & wellness / nutrition supplements (mental wellness) | Active | — | Our review → |
Ambit Energy energy/utilities | Active | Aug 2019 | Source ↗ |
American Income Life Insurance Company financial services/insurance | Active | 1994 | Source (status + US) ↗ |
Amsoil automotive/lubricants | Active | — | Source (status + US) ↗ |
Amway health & wellness / beauty / home care | Active | — | Our review → |
Arbonne beauty & skincare / health & wellness | Active | — | Our review → |
Arieyl CBD/wellness | Active | — | Our review → |
ARIIX nutrition / supplements | Acquired | Feb 2023 | Source ↗ |
ASEA nutrition / supplements | Active | — | Source ↗ |
Avon beauty & skincare | Active | Sep 2025 | Our review → |
Barefoot Books books & education | Active | Sep 18, 2026 | Source ↗ |
Beachbody health & wellness / fitness | Dropped Their MLM | Oct 2024 | Our review → |
BeautiControl beauty & skincare | Acquired | Dec 13, 2017 | Source ↗ |
Beautycounter beauty & skincare | Closed | Apr 27, 2024 | Source (status + US) ↗ |
Black Oxygen Organics health & wellness/supplements | Closed | Nov 23, 2021 | Source (status + US) ↗ |
Bodē Pro nutrition / supplements | Acquired | Sep 2025 | Source (status + US) ↗ |
Bomb Party jewelry & accessories | Active | — | Source (status + US) ↗ |
Bonvera diversified / professional services (formerly health & wellness e-commerce) | Active | 2025 | Our review → |
BurnLounge digital media / e-commerce (music downloads) | Closed | Feb 29, 2012 | Source (status + US) ↗ |
Buzzirk Mobile telecom/mobile services | Closed | Aug 2009 | Cited, no link |
Chalk Couture crafts & home decor | Active | — | Source (status + US) ↗ |
Close To My Heart scrapbooking & paper crafts | Closed | Jun 30, 2024 | Source ↗ |
Color Street beauty & skincare (nail products) | Active | — | Our review → |
Coral Club nutrition / supplements | Active | — | Source (status + US) ↗ |
Creative Memories scrapbooking & paper crafts | Active | — | Source ↗ |
CTFO (now XosialX) hemp / cbd wellness | Active | — | Source ↗ |
Damsel in Defense personal safety | Active | Sep 18, 2026 | Source ↗ |
Discount Home Shoppers' Club buying club/discount membership | Active | 2018 | Source (status + US) ↗ |
Discovery Toys toys/education | Active | — | Source ↗ |
doTERRA essential oils | Active | — | Our review → |
DXN (DAXEN, Inc.) nutrition / supplements | Active | — | Source (status + US) ↗ |
Enagic water filtration | Active | — | Source (status + US) ↗ |
Epicure food & kitchen | Closed | Jan 24, 2025 | Source (status + US) ↗ |
Equinox International general merchandise/wellness (multi-category MLM 'profit centers') | Closed | 2001 | Source (status + US) ↗ |
Escape International telecommunications/technology (with a wellness division) | Closed | — | Our review → |
Excel Communications telecommunications | Closed | Nov 2004 | Source (status + US) ↗ |
Farmasi beauty & skincare / cosmetics | Active | — | Our review → |
Forever Living Products health & wellness / nutrition (aloe vera) | Dropped Their MLM | May 1, 2026 | Source ↗ |
Fortune Hi-Tech Marketing telecom/consumer services MLM | Closed | Jan 28, 2013 | Source (status + US) ↗ |
FreeLife nutrition/supplements | Acquired | 2017 | Source (status + US) ↗ |
Fuel Freedom International automotive/fuel additive | Closed | May 26, 2016 | Source ↗ |
FundAmerica buying club/discount membership | Closed | 1990 | Source (status + US) ↗ |
Global Domains International (GDI) web domains & hosting | Active | — | Source (status + US) ↗ |
Healy wellness devices | Active | — | Source (status + US) ↗ |
Herbalife nutrition/supplements | Active | — | Our review → |
Holiday Magic beauty & skincare | Closed | 1974 | Source (status + US) ↗ |
House of Lloyd gifts / home decor & kitchenware (direct sales / home party plan) | Closed | Jan 2002 | Source (status + US) ↗ |
iGenius (now Conectiv) financial education | Active | — | Source (status + US) ↗ |
IM Mastery Academy (IML / IYOVIA) financial trading education | Closed | May 13, 2026 | Source ↗ |
Immunotec nutrition/supplements | Active | Mar 2017 | Source ↗ |
Initials Inc. personalized bags & accessories | Closed | Jun 10, 2022 | Source (status + US) ↗ |
Isagenix nutrition/supplements & weight-loss | Active | — | Our review → |
It Works! health & wellness / body-wraps and nutrition (weight-loss, skincare) | Acquired | Jan 26, 2026 | Our review → |
JAFRA beauty & skincare | Active | — | Source (status + US) ↗ |
Jamberry beauty/nail care | Closed | Jun 24, 2018 | Cited, no link |
Javita weight-loss/beverages (coffee & tea with herbal weight-loss claims) | Dropped Their MLM | Mar 5, 2020 | Source ↗ |
Jeunesse beauty & cosmetics | Acquired | Jan 22, 2023 | Source ↗ |
John Amico Haircare Products hair care | Active | — | Source (status + US) ↗ |
Jordan Essentials bath & body | Active | — | Source (status + US) ↗ |
Juice Plus+ nutrition/supplements | Active | — | Source (status + US) ↗ |
Kannaway hemp / cbd wellness | Active | — | Source (status + US) ↗ |
Kyani health & wellness | Acquired | Sep 20, 2022 | Source ↗ |
Le-Vel (Thrive) health & wellness / nutrition supplements | Active | — | Cited, no link |
LegalShield financial & legal services | Active | Sep 16, 2026 | Source ↗ |
Lemongrass Spa beauty & skincare | Active | — | Source (status + US) ↗ |
Lia Sophia jewelry & accessories | Closed | Dec 2014 | Source (status + US) ↗ |
Life Leadership personal development / business-opportunity training (leadership content subscription) | Active | — | Source ↗ |
LifeVantage (Protandim) nutrition/supplements & skincare | Active | — | Source ↗ |
LifeWave wellness technology / phototherapy patches | Active | — | Source ↗ |
LimeLife beauty & cosmetics | Active | Nov 2024 | Source (status + US) ↗ |
LiveGood nutrition/supplements | Active | — | Our review → |
Longrich cosmetics & multi-industry | Active | Apr 30, 2026 | Source ↗ |
LuLaRoe apparel/fashion | Active | — | Source (status + US) ↗ |
Lyoness financial services/cashback rewards | Closed | 2023 | Source (status + US) ↗ |
Make Wellness nutrition/supplements | Active | — | Our review → |
Mannatech nutrition / supplements | Active | — | Source ↗ |
Market America / SHOP.COM multi-category retail/e-commerce MLM | Active | — | Source ↗ |
Mary Kay beauty & skincare | Active | — | Our review → |
Medifast weight-loss / nutrition | Active | — | Cited, no link |
Melaleuca health & wellness / home & personal care | Active | — | Our review → |
Metabolife weight-loss/supplements (ephedra-based) | Closed | 2005 | Source (status + US) ↗ |
Mialisia jewelry & accessories | Acquired | Jun 1, 2015 | Source ↗ |
Modere health & wellness (personal care, nutrition, household — 'clean label' products) | Closed | Apr 11, 2025 | Our review → |
Monat haircare / beauty | Active | — | Our review → |
MonaVie nutrition/supplements (juice) | Closed | 2015 | Source (status + US) ↗ |
Morinda, Inc. health & wellness | Acquired | Feb 1, 2023 | Source ↗ |
Nature's Sunshine Products nutrition/supplements | Active | — | Source (status + US) ↗ |
Nefful USA apparel & wellness products | Active | — | Source (status + US) ↗ |
NeoLife nutrition / supplements | Active | — | Source (status + US) ↗ |
Neora beauty & skincare/anti-aging | Active | — | Source ↗ |
New U Life nutrition / supplements | Active | — | Source (status + US) ↗ |
NHT Global nutrition / supplements | Active | — | Source (status + US) ↗ |
Nikken wellness products | Active | — | Source ↗ |
Noevir USA beauty & skincare | Active | — | Source (status + US) ↗ |
North American Power energy/utilities | Closed | Jul 15, 2019 | Source (status + US) ↗ |
Norwex home & cleaning | Active | Aug 5, 2024 | Source (status + US) ↗ |
Nouveau Riche real estate education | Closed | Dec 31, 2010 | Source (status + US) ↗ |
Novae financial services | Active | — | Source (status + US) ↗ |
Nu Skin beauty & skincare / nutrition supplements | Active | — | Our review → |
NXIVM self-help/personal development (widely classified as a cult/pyramid scheme, not a conventional MLM) | Closed | Jun 2019 | Source (status + US) ↗ |
OlyLife health & wellness devices | Active | — | Our review → |
Omnilife nutrition/supplements | Active | — | Source ↗ |
Onpassive software/AI / business services (MLM-structured investment-style scheme) | Closed | Aug 2025 | Source (status + US) ↗ |
OPTAVIA health & wellness | Active | Jul 17, 2026 | Source ↗ |
Organo Gold nutrition/supplements (Ganoderma coffee & wellness beverages) | Active | — | Source ↗ |
Origami Owl jewelry & accessories | Active | Sep 18, 2026 | Source ↗ |
Pampered Chef kitchenware | Active | Apr 29, 2024 | Source ↗ |
Paparazzi Accessories jewelry/accessories | Active | — | Source ↗ |
PaperPie education | Active | — | Source ↗ |
PartyLite home fragrance | Dropped Their MLM | Mar 1, 2024 | Source ↗ |
Pink Zebra home fragrance | Active | Sep 18, 2026 | Source ↗ |
Plexus health & wellness / weight-loss | Active | — | Our review → |
PM-International nutrition / supplements & cosmetics | Active | — | Source ↗ |
Premier Designs jewelry & accessories | Closed | Dec 31, 2020 | Source ↗ |
Primerica financial services/insurance | Active | — | Our review → |
Princess House kitchenware | Active | — | Source ↗ |
Prüvit nutrition / supplements | Active | — | Source (status + US) ↗ |
Pure Haven personal care & home | Active | — | Source (status + US) ↗ |
Pure Romance sexual wellness / adult products | Dropped Their MLM | May 2023 | Source (status + US) ↗ |
Qivana nutrition / supplements | Acquired | 2017 | Source ↗ |
Rain International nutrition/supplements (seed-based wellness) | Active | — | Our review → |
Reliv International nutrition / supplements | Active | — | Source (status + US) ↗ |
Riman beauty & skincare (K-beauty) | Active | — | Our review → |
Rodan+Fields beauty & skincare | Dropped Their MLM | Sep 1, 2024 | Our review → |
Royal Tongan Limu nutrition/supplements | Closed | 2003 | Source (status + US) ↗ |
Ruby Ribbon apparel / shapewear | Closed | Aug 2025 | Source ↗ |
Scentsy home fragrance / kitchenware & home goods | Active | — | Our review → |
Scentura beauty & skincare / fragrance | Active | — | Cited, no link |
Scout & Cellar wine & beverage | Acquired | Sep 19, 2024 | Source ↗ |
Seacret beauty & skincare (Dead Sea minerals) | Closed | Sep 2024 | Source ↗ |
Seasilver nutrition/supplements | Closed | Dec 2006 | Source (status + US) ↗ |
Seint beauty & skincare | Dropped Their MLM | Oct 1, 2024 | Source ↗ |
Send Out Cards greeting cards/gifts | Active | — | Cited, no link |
SeneGence beauty & cosmetics | Active | Sep 19, 2026 | Source ↗ |
Shaklee health & wellness/nutrition | Active | — | Our review → |
Silpada Designs jewelry & accessories | Closed | Jul 31, 2016 | Source (status + US) ↗ |
Sisel International health & wellness/nutrition supplements | Active | — | Source ↗ |
Solavei telecommunications (mobile/MVNO) | Closed | Dec 4, 2015 | Source (status + US) ↗ |
Southwestern Advantage books / publishing / education | Active | — | Source ↗ |
Stampin' Up! crafts & hobby | Active | Sep 17, 2026 | Source ↗ |
Stream Energy energy/utilities | Active | 2021 | Source (status + US) ↗ |
Sunrider health & wellness | Active | Jul 9, 2025 | Source ↗ |
Surge365 travel | Active | — | Source (status + US) ↗ |
Swarovski Touchstone Crystal jewelry & accessories | Active | Jan 16, 2026 | Source ↗ |
SwissJust essential oils & personal care | Active | — | Source (status + US) ↗ |
Synergy WorldWide nutrition / supplements | Active | — | Source (status + US) ↗ |
Talk Fusion software / video marketing | Active | — | Source (status + US) ↗ |
Tastefully Simple food/kitchenware (specialty food mixes) | Active | — | Cited, no link |
Team National buying club/discount membership | Acquired | Jan 2022 | Source ↗ |
Telexfree telecommunications (VoIP) / Ponzi scheme | Closed | Apr 13, 2014 | Source (status + US) ↗ |
Terramar Brands beauty & skincare | Active | — | Source ↗ |
The Body Shop beauty & skincare / cosmetics | Acquired | Sep 2024 | Source ↗ |
The Longaberger Company kitchenware/home (handcrafted baskets and home goods) | Closed | May 2018 | Source (status + US) ↗ |
Thirty-One Gifts bags/accessories & home organization | Closed | Oct 2024 | Source ↗ |
Tiens Group nutrition/supplements (health products & wellness devices) | Active | — | Source ↗ |
Total Life Changes nutrition/supplements (weight-loss/detox tea) | Active | — | Our review → |
Tranont nutrition / supplements | Active | — | Source ↗ |
Traveling Vineyard wine/beverages | Active | — | Source (status + US) ↗ |
Tupperware kitchenware/home | Acquired | Nov 2024 | Our review → |
Unicity International nutrition / supplements | Active | — | Source (status + US) ↗ |
United Sciences of America nutrition/supplements | Closed | Apr 1987 | Source (status + US) ↗ |
Univera nutrition / supplements | Dropped Their MLM | Dec 1, 2020 | Source ↗ |
USANA nutrition / supplements & skincare | Active | — | Source ↗ |
Valentus nutrition / supplements | Acquired | Apr 11, 2025 | Source (status + US) ↗ |
Vasayo health & wellness/nutrition (supplements, later CBD via acquirer) | Acquired | Jan 2024 | Source ↗ |
Vector Marketing cutlery & home goods | Active | Sep 1, 2026 | Source ↗ |
Vemma nutrition/supplements (energy drinks) | Closed | Dec 2016 | Source (status + US) ↗ |
Vida Divina nutrition / supplements | Active | — | Source (status + US) ↗ |
ViSalus weight-loss/nutrition supplements | Closed | Dec 5, 2024 | Our review → |
Wakaya Perfection nutrition/supplements | Acquired | Oct 22, 2019 | Cited, no link |
WakeUpNow financial services / lifestyle bundle (multi-category: fitness, telemedicine, tax software, travel) | Closed | Feb 16, 2015 | Source (status + US) ↗ |
Watkins Incorporated cleaning/home care & health remedies (also baking/spices) | Active | 2017 | Source (status + US) ↗ |
Wildtree food / meal kits | Dropped Their MLM | Jun 1, 2021 | Source (status + US) ↗ |
Wor(l)d Global Network technology/telecom, later wearable health tech | Closed | Feb 2019 | Source ↗ |
World Financial Group financial services/insurance | Active | — | Source (status + US) ↗ |
WorldVentures travel | Acquired | Jun 3, 2021 | Our review → |
Xango nutrition/supplements (mangosteen juice) | Acquired | May 2017 | Source (status + US) ↗ |
Xyngular nutrition/supplements (rebranded around 'biohacking') | Active | Jul 14, 2025 | Source ↗ |
Yoli nutrition / supplements | Active | — | Source ↗ |
Young Living essential oils | Active | — | Our review → |
Youngevity nutrition / supplements (also operates commercial coffee and hemp segments) | Active | — | Source ↗ |
Younique beauty & skincare / cosmetics | Active | — | Our review → |
YTB International travel | Dropped Their MLM | Mar 2, 2015 | Source (status + US) ↗ |
ZeekRewards online rewards program | Closed | Aug 17, 2012 | Source (status + US) ↗ |
Zija International nutrition / supplements | Acquired | Jan 22, 2020 | Source ↗ |
Zilis hemp / cbd wellness | Active | — | Source (status + US) ↗ |
Zinzino nutrition / supplements | Active | — | Source ↗ |
Zrii nutrition/supplements (wellness juice/skincare, now folded into a CBD parent) | Acquired | Jan 2021 | Source ↗ |
Zurvita health & wellness / nutrition (Zeal Wellness product line) | Acquired | 2025 | Source ↗ |
ZYIA Active apparel & activewear | Active | — | Source ↗ |
